Summer semester 2023
Date | Period |
---|---|
Start of the semester: | 01.04.2023 |
End of the semester: | 30.09.2023 |
Lectures start: | 03.04.2023 |
Lectures finish: | 14.07.2023 |
No lectures | |
Easter: | 07.04. - 10.04.2023 |
Ascension Day: | 18.05. - 21.05.2023 |
Pentecost: | 27.05. - 29.05.2023 |
Examination period: | 17.07. - 05.08.2023 |
Electronic exam registration | 19.06. - 02.07.2023 |
Re-application (winter semester 2022/23): | 12.06. - 23.06.2023 |
Extension of the application deadline: | 15.01.2023 |
Winter semester 2023/24
Date | Period |
---|---|
Start of the semester: | 01.10.2023 |
End of the Semester: | 31.03.2024 |
Lectures start: | 09.10.2023 |
Lectures finish: | 02.02.2024 |
No lectures | |
Chrismas / New Year: | 25.12.2023 - 07.01.2023 |
Statutory holidays in Thuringia: | 03.10. and 31.10.2023 |
Examination period: | 05.02. - 22.02.2024 |
Re-application (summer semester 2022): | 08.01. - 21.01.2024 |
Electronic exam registration | 08.01. - 19.01.2024 |
Extension of the application deadline: |
15.07.2023 |
Extension of the application deadline - International Business and Economics (M.A.): | 15.06.2023 |
Summer semester 2024
Date | Period |
---|---|
Start of the semester: | 01.04.2024 |
End of the Semester: | 30.09.2024 |
Lectures start: | 02.04.2024 |
Lectures finish: | 12.07.2024 |
Examination period: | 15.07. - 03.08.2024 |
Re-application (next semester): | 10. - 21.06.2024 |
Extension of the application deadline: |
15.01.2024 |