Overview of application deadlines for all Bachelor's and Master's degree programmes
| Course of studies | Degree | Faculty | Application deadlines | 
| Applied Plastics Technology | Master | Mechanical Engineering | 15. January | 
| Applied Computer Science | Master | Computer Science | 15. May | 
| Business Administration | Bachelor | Economics | 15. July | 
| Digital Marketing | Master | Computer Science | 15. July | 
| Electrical Engineering and Information Technology | Bachelor | Electrical Engineering | 15. July | 
| Electrical Engineering and Information Technology | Master | Electrical Engineering | 15. July | 
| Computer Science | Bachelor | Computer Science | 15. July | 
| International Business and Economics | Bachelor | Economics | 15. January or 15. July | 
| International Business and Economics | Master | Economics | 15. June or 15. December | 
| International Business Law | Bachelor | Business Law | 15. July | 
| Mechanical Engineering | Bachelor | Mechanical Engineering | 15. July | 
| Mechanical Engineering | Master | Mechanical Engineering | 15. January | 
| Master of Science in Finance | Master | Economics | 15. June or 15. December | 
| Mechatronics and Robotics | Master | Mechanical Engineering | 15. May | 
| Medical Technology | Bachelor | Electrical Engineering | 15. July | 
| Multimedia Marketing | Bachelor | Computer Science | 15. July | 
| Administrative Informatics/ E-Government | Bachelor | Computer Science/Business Law | 15. July | 
| Economics | Bachelor | Computer Science | 15. July | 
| Business Informatics | Bachelor | Computer Science | 15. July | 
| Business Informatics and Digital Transformation | Master | Computer Science | 15. July | 
| Business Psychology | Bachelor | Economics | 15. July | 
| Business Law | Bachelor | Business Law | 15. July | 
| Business Law | Master | Business Law | 15. January bzw. 15. July | 
| WiEconomics | Bachelor | Economics | 15. July | 
