Dr.-Ing. Martin Seyring
Wissenschaftlicher Mitarbeiter Rasterelektronen- und optische Mikroskopie
Hochschule Schmalkalden
Fakultät Elektrotechnik
Blechhammer 4-9
98574 Schmalkalden
Fakultät Elektrotechnik
Blechhammer 4-9
98574 Schmalkalden
Haus: B, Raum: 0003
+49 3683 688 5203
+49 3683 688 985203
Researchgate > | LinkedIn > | ORCID > | Scopus >
Lehre
- Werkstoffe und Bauelemente der Elektrotechnik (Physik III, EI)
- Werkstofftechnik (Maschinenbau)
- Angewandte Chemie (Medizintechnik)
- Materialprüfung (Materialwissenschaft - Lehrauftrag der Friedrich-Schiller-Universität, Jena)
Labore
Forschung
- Materialforschung an Metallen und elektronischen Funktionswerkstoffen
- Raster- und Transmissionselektronenmikroskopie (REM, TEM, STEM)
- Festkörper-Phasenumwandlungen an inneren Grenzflächen sowie deren Thermodynamik und Kinetik
Veröffentlichungen
Beiträge in begutachteten internationalen Fachzeitschriften
[54] |
Y. Fang, C. Yu, N. Kropotin, M. Seyring, K. Freiberg, M. Kolbe, S. Lippmann,P. K. Galenko: Crystalline Microstructure, Microsegregations, and Mechanical Properties of Inconel 718 Alloy Samples Processed in Electromagnetic Levitation Facility Crystals 14(3), 2024, 244, DOI:10.3390/cryst14030244 |
[53] | X. Gao, M. Seyring, X. Wen, Y. Tian, B. Zhang, Y. Wang, Y. Chen, S. Qiao, F. Wang, S. Liu, C. Yuan: Thermodynamics and kinetics of interdiffusion in Ni//NiAl diffusion couples Journal of Alloys and Compounds 971, 2024, 172751, DOI: 10.1016/j.jallcom.2023.172751 |
[52] | S. Choupanian,W. Möller, M. Seyring, C. Pacholski, E. Wendler, A. Undisz, C. Ronning: Ion Irradiation-Induced Sinking of Ag Nanocubes into Substrates Advanced Materials Interfaces, 2023, 2300570, DOI: 10.1002/admi.20230057 |
[51] | J. Apell, R. Wonneberger, H. Stöcker, P. Meye, K. Freiberg, M. Seyring, S. Lippmann, A. Undisz: Effect of Co vs. Fe content on early stages of oxidation of Co-Cr-Fe-Mn-Ni-Si complex concentrated alloys at 800 °C Corrosion Science 225, 2023, 111594, DOI: 10.1016/j.corsci.2023.111594 |
[50] | R. Wonneberger, G. Kirste, M. Seyring, M. Hafermann, C. Ronning, M. Schaal, F. Otto, T. Fritz, A. Undisz: Early oxidation stages of austenitic stainless steel monitored using Mn as tracer Corrosion Science 223, 2023, 111434, DOI: 10.1016/j.corsci.2023.111434 |
[49] | J. Möbius, S. Lippmann, M. Seyring: Vibratory polishing of multiphase CuZn30//CuZn80 diffusion pair for electron backscatter diffraction (EBSD) characterization Practical Metallography 60 (6), 2023, 363-381, DOI: 10.1515/pm-2023-1043 |
[48] | N. Kropotin, Y. Fang, C. Yu, M. Seyring, K. Freiberg, S. Lippmann, T. Pinomaa, A. Laukkanen, N. Provatas, P. K. Galenko: Modelling of solidifying microstructure of Inconel 718: Quasi-binary approximation Modelling 4, 2023, 323–335, DOI: 10.3390/modelling4030018 |
[47] | E. Podlesnaia, P. Gerald Inangha, J. Vesenka, M. Seyring, H-J. Hempel, M. Rettenmayr, A. Csáki, W. Fritzsche: Microfluidic-Generated Seeds for Gold Nanotriangle Synthesis in Three or Two Steps Small 2023, 2204810, DOI: 10.1002/smll.20220481 |
[46] | K.E. Freiberg, M. Seyring, R. Wonneberger, M. Rettenmayr, A. Undisz: Phase formation in the Ni-enriched zone below the surface oxide on NiTi Intermetallics 154, 2023, 107817, DOI: 10.1016/j.intermet.2022.107817 |
[45] | M.L. Hupfer, J. Dellith, M. Seyring, M. Diegel, A. Dellith, S. Ghosh, M. Rettenmayr, B. Dietzek-Ivanšić, M. Presselt: Bifacial Dye Membranes: Ultrathin and Free-Standing although not Being Covalently Bound Advanced Materials 35 (1), 2023, 2204874, DOI: 10.1002/adma.202204874 |
[44] | S. Choupanian, W. Moller, M. Seyring, C. Ronning: Low-energy ion channeling in nanocubes Nano Research 16(1) 2023, 1522-1526, DOI: 10.1007/s12274-022-4723-6 |
[43] | A. Walnsch, T. Kaaden, P.D.B. Fischer, M. Motylenko, M. Seyring, A. Leineweber, S. Lippmann: Formation of a nanoscale two-phase microstructure in Cu-Zn(-Al) samples with macroscopic concentration gradient Materials Characterization 19, 2022, 112229, DOI: 10.1016/j.matchar.2022.112229 |
[42] | M. Seyring, M. Rettenmayr Impact of crystallography at Ni/NiAl interfaces on the nucleation of Ni3Al Acta Materialia 208 (8), 2021, 116713, DOI: 10.1016/j.actamat.2021.116713 |
[41] | J. Apell, R. Wonneberger, M. Seyring, H. Stocker, M. Rettenmayr, A. Undisz: Early oxidation stages of a Co-Cr-Fe-Mn-Ni-Si complex concentrated alloy with Cr, Mn, and Si contents matching those of 316L stainless steel Corrosion Science 190 (8), 2021, 109642, DOI: 10.1016/j.corsci.2021.109642 |
[40] | M. Seyring, F. Wanierke, T. Kaaden, S. Lippmann, M. Rettenmayr: Influence of natural oxide layers at Ni/NiAl interfaces on Ni3Al phase formation Materials Characterization 174 (7), 2021, 111032, DOI: 10.1016/j.matchar.2021.111032 |
[39] | W. Brehm, A.L. Santhosha, Z.G. Zhang, C. Neumann, A. Turchanin, M. Seyring, M. Rettenmayr, J.R. Buchheim, P. Adelhelm: Mechanochemically synthesized Cu3P/C composites as a conversion electrode for Li-ion and Na-ion batteries in different electrolytes Journal of Power Sources Adv. 6 (8), 2020, 100031, DOI: 10.1016/j.powera.2020.100031 |
[38] | R. Wonneberger, S. Lippmann, B. Abendroth, A. Carlsson, M. Seyring, M. Rettenmayr, A. Undisz: Bridging the gap between high temperature and low temperature oxidation of 316 L Corrosion Science 175, 2020, 108884, DOI: 10.1016/j.corsci.2020.108884 |
[37] | W. Brehm, A.L. Santhosha, Z.G. Zhang, C. Neumann, A. Turchanin, A. Martin, N. Pinna, M. Seyring, M. Rettenmayr, J.R. Buchheim, P. Adelhelm: Copper Thiophosphate (Cu3PS4) as Electrode for Sodium-Ion Batteries with Ether Electrolyte Advanced Functional Materials 30(19), 2020, 1910583, DOI: 10.1002/adfm.201910583 |
[36] | R. Wonneberger, M. Seyring, K. Freiberg, A. Carlsson, J. Rensberg, B. Abendroth, H. Stocker, M. Rettenmayr, A. Undisz: Oxidation of stainless steel 316L-Oxide grains with pronounced inhomogeneous composition Corrosion Science 149, 2019, 178-184, DOI: 10.1016/j.corsci.2018.12.035 |
[35] | R.A. Wahyuono, G.B. Jia, J. Plentz, A. Dellith, J. Dellith, F. Herrmann-Westendorf, M. Seyring, M. Presselt, G. Andra, M. Rettenmayr, B. Dietzek: Self-Assembled Graphene/MWCNT Bilayers as Platinum-Free Counter Electrode in Dye-Sensitized Solar Cells ChemPhysChem 20(24), 2019, 3336-3345, DOI: 10.1002/cphc.201900714 |
[34] | R.A. Wahyuono, A. Dellith, C. Schmidt, J. Dellith, A. Ignaszak, M. Seyring, M. Rettenmayr, J. Fize, V. Artero, M. Chavarot-Kerlidou, B. Dietzek: Structure of Ni(OH)(2) intermediates determines the efficiency of NiO-based photocathodes - a case study using novel mesoporous NiO nanostars RSC Advances 9(67), 2019, 39422-39433, DOI: 10.1039/c9ra08785k |
[33] | K. Reuther, M. Seyring, M.A. Schmidt, M. Rettenmayr: Convectionless directional solidification in an extremely confined sample geometry Materialia 8, 2019, 100457, DOI: 10.1016/j.mtla.2019.100457 |
[32] | C.J. Li, M. Seyring, X. Li, Y.B. Zhong, Z.M. Ren, M. Rettenmayr: Effect of Heat Treatment Combined with an Alternating Magnetic Field on Microstructure and Mechanical Properties of a Ni-Based Superalloy Metallurgical and Materials Transactions A-Physical Metallurgy and Materials Science 50A(4), 2019, 1837-1850, DOI: 10.1007/s11661-019-05141-z |
[31] | M. Seyring, M. Drue, A. Kozlov, S.M. Liang, R. Schmid-Fetzer, M. Rettenmayr: Phase formation in the ternary systems Li-Sn-C and Li-Sn-Si Thermochimica Acta 659, 2018, 34-38, DOI: 10.1016/j.tca.2017.11.002 |
[30] | D.M. Liu, C. Dressler, M. Seyring, S. Teichert, M. Rettenmayr: Reduced thermal conductivity of Bi-In-Te thermoelectric alloys in a eutectic lamellar structure Journal of Alloys and Compounds 748, 2018, 730-736, DOI: 10.1016/j.jallcom.2018.03.201 |
[29] | S. Lippmann, C. Simon, S. Zechel, M. Seyring, U.S. Schubert, G. Wilde, M. Rettenmayr: Determining solid/liquid interfacial energies in Al-Cu by curvature controlled melting point depression Acta Materialia 147, 2018, 113-121, DOI: 10.1016/j.actamat.2018.01.012 |
[28] | R.A. Wahyuono, F. Hermann-Westendorf, A. Dellith, C. Schmidt, J. Dellith, J. Plentz, M. Schulz, M. Presselt, M. Seyring, M. Rettenmayr, B. Dietzek: Effect of annealing on the sub-bandgap, defects and trapping states of ZnO nanostructures Chemical Physics 483, 2017, 112-121, DOI: 10.1016/j.chemphys.2016.12.002 |
[27] | A. Simon, M. Seyring, N. Reger-Wagner, H. Richter, I. Voigt, M. Rettenmayr, U. Ritter: Influence of carbon source and synthesis temperature on structural and morphological properties of carbon nanofibers synthesized on tubular porous ZrO2 layers Diamond and Related Materials 78, 2017, 88-96, DOI: 10.1016/j.diamond.2017.08.006 |
[26] | M. Seyring, A. Simon, I. Voigt, U. Ritter, M. Rettenmayr: Quantitative crystallographic analysis of individual carbon nanofibers using high resolution transmission electron microscopy and electron diffraction Carbon 116, 2017, 347-355, DOI: 10.1016/j.carbon.2017.01.107 |
[25] | M. Drüe, M. Seyring, M. Rettenmayr: Phase formation and microstructure in lithium-carbon intercalation compounds during lithium uptake and release Journal of Power Sources 353, 2017, 58-66, DOI: 10.1016/j.jpowsour.2017.03.152 |
[24] | M. Drüe, S.M. Liang, M. Seyring, A. Kozlov, X.Y. Song, M. Rettenmayr, R. Schmid-Fetzer: Phase formation in alloy-type anode materials in the quaternary system Li-Sn-Si-C International Journal of Materials Research 108(11), 2017, 933-941, DOI: 10.3139/146.111559 |
[23] | W. Wisniewski, M. Seyring, C. Patzig, T. Hoche, A. Keshavarzi, C. Rüssel: Bulk Crystallization in a SiO2/Al2O3/Y2O3/AlF3/B2O3/Na2O Glass: Fivefold Pseudo Symmetry due to Monoclinic Growth in a Glassy Matrix Containing Growth Barriers Scientific Reports 6, 2016, 19645, DOI: 10.1038/srep19645 |
[22] | R.A. Wahyuono, B. Schulze, M. Rusu, M. Wachtler, J. Dellith, M. Seyring, M. Rettenmayr, J. Plentz, A. Ignaszak, U.S. Schubert, B. Dietzek: ZnO Nanostructures for Dye-Sensitized Solar Cells Using the TEMPO+/TEMPO Redox Mediator and Ruthenium(II) Photosensitizers with 1,2,3-Triazole-Derived Ligands ChemPlusChem 81(12), 2016, 1281-1291, DOI: 10.1002/cplu.201600377 |
[21] | R.A. Wahyuono, C. Schmidt, A. Dellith, J. Dellith, M. Schulz, M. Seyring, M. Rettenmayr, J. Plentz, B. Dietzek: ZnO nanoflowers-based photoanodes: Aqueous chemical synthesis, microstructure and optical properties Open Chemistry 14(1), 2016, 158-169, DOI: 10.1515/chem-2016-0016 |
[20] | D.M. Liu, J. Stotzel, M. Seyring, M. Drue, X.Z. Li, R. Schmechel, M. Rettenmayr: Anisotropic n-Type Bi2Te3-In2Te3 Thermoelectric Material Produced by Seeding Zone Melting and Solid State Transformation Crystal Growth & Design 16(2), 2016, 617-624, DOI: 10.1021/acs.cgd.5b01015 |
[19] | M. Drüe, M. Seyring, A. Grasemann, M. Rettenmayr: Materialographic Preparation of Lithium-Carbon Intercalation Compounds Practical Metallography 53(12), 2016, 745-759, DOI: 10.3139/147.110422 |
[18] | A. Simon, M. Seyring, S. Kamnitz, H. Richter, I. Voigt, M. Rettenmayr, U. Ritter: Carbon nanotubes and carbon nanofibers fabricated on tubular porous Al2O3 substrates Carbon 90, 2015, 25-33, DOI: 10.1016/j.carbon.2015.03.048 |
[17] | M. Seyring, X.Y. Song, Z.X. Zhang, M. Rettenmayr: Concurrent ordering and phase transformation in SmCo7 nanograins Nanoscale 7(28), 2015, 12126-12132, DOI: 10.1039/c5nr02592c |
[16] | M. Drüe, A. Kozlov, M. Seyring, X.Y. Song, R. Schmid-Fetzer, M. Rettenmayr: Phase formation in the ternary system Li-Si-C Journal of Alloys and Compounds 653, 2015, 474-479, DOI: 10.1016/j.jallcom.2015.08.235 |
[15] | Z.X. Zhang, X.Y. Song, Y.K. Qiao, W.W. Xu, J.X. Zhang, M. Seyring, M. Rettenmayr: A nanocrystalline Sm-Co compound for high-temperature permanent magnets Nanoscale 5(6), 2013, 2279-2284, DOI: 10.1039/c3nr34134h |
[14] | W.W. Xu, X.Y. Song, M. Seyring, J.T. He, M. Drue, M. Rettenmayr: Excess volume in nanocrystalline lithium-carbon system Micro & Nano Letters 8(3), 2013, 147-150, DOI: 10.1049/mnl.2012.0961 |
[13] | W. Molnar, A. Lugstein, P. Pongratz, M. Seyring, M. Rettenmayr, C. Borschel, C. Ronning, N. Auner, C. Bauch, E. Bertagnolli: A General Approach toward Shape-Controlled Synthesis of Silicon Nanowires Nano Letters 13(1), 2013, 21-25, DOI: 10.1021/nl303152b |
[12] | A. Kozlov, M. Seyring, M. Drue, M. Rettenmayr, R. Schmid-Fetzer: The Li-C phase equilibria International Journal of Materials Research 104(11), 2013, 1066-1078, DOI: 10.3139/146.110960 |
[11] | J.T. He, X.Y. Song, W.W. Xu, Y.Y. Zhou, M. Seyring, M. Rettenmayr: Preparation and phase stability of nanocrystalline Li2C2 alloy Materials Letters 94, 2013, 176-178, DOI: 10.1016/j.matlet.2012.12.045 |
[10] | M. Drüe, M. Seyring, A. Kozlov, X.Y. Song, R. Schmid-Fetzer, M. Rettenmayr: Thermodynamic stability of Li2C2 and LiC6 Journal of Alloys and Compounds 575, 2013, 403-407, DOI: 10.1016/j.jallcom.2013.06.001 |
[9] | M. Seyring, X. Song, M. Rettenmayr: Orientation and Phase Analysis of Nanoscale Grains Using Transmission Electron Microscopy Practical Metallography 49(10), 2012, 623-632, DOI: 10.3139/147.110199 |
[8] | X.Y. Song, Z.H. Sun, Q.Z. Huang, M. Rettenmayr, X.M. Liu, M. Seyring, G.N. Li, G.H. Rao, F.X. Yin Adjustable Zero Thermal Expansion in Antiperovskite Manganese Nitride Advanced Materials 23(40), 2011, 4690-+, DOI: 10.1002/adma.201102552 |
[7] | M. Seyring, X.Y. Song, M. Rettenmayr: Advance in Orientation Microscopy: Quantitative Analysis of Nanocrystalline Structures ACS Nano 5(4), 2011, 2580-2586, DOI: 10.1021/nn1023126 |
[6] | Z.X. Zhang, X.Y. Song, W.W. Xu, M. Seyring, M. Rettenmayr: Crystal structure and magnetic performance of single-phase nanocrystalline SmCo7 alloy Scripta Materialia 62(8), 2010, 594-597, DOI: 10.1016/j.scriptamat.2010.01.001 |
[5] | L.M. Wu, M. Seyring, M. Rettenmayr, W.H. Wang: Characterization of precipitate evolution in an artificially aged Al-Zn-Mg-Sc-Zr alloy Materials Science and Engineering A 527(4-5), 2010, 1068-1073, DOI: 10.1016/j.msea.2009.09.023 |
[4] | W.W. Xu, X.Y. Song, N.D. Lu, M. Seyring, M. Rettenmayr: Nanoscale thermodynamic study on phase transformation in the nanocrystalline Sm2Co17 alloy Nanoscale 1(2), 2009, 238-244, DOI: 10.1039/b9nr00084d |
[3] | N.D. Lu, X.Y. Song, M. Seyring, M. Rettenmayr, J.X. Zhang: Preparation and Properties Characterization of the Single-Phased Sm2Co17 Nanocrystalline Alloy Journal of Nanoscience and Nanotechnology 9(9), 2009, 5141-5144, DOI: 10.1166/jnn.2009.1203 |
[2] | M. Seyring, X.Y. Song, A. Chuvilin, U. Kaiser, M. Rettenmayr: Characterization of grain structure in nanocrystalline gadolinium by high-resolution transmission electron microscopy Journal of Materials Research 24(2), 2009, 342-346, DOI: 10.1557/JMR.2009.0071 |
[1] | X.Y. Song, N.D. Lu, M. Seyring, M. Rettenmayr, W.W. Xu, Z.X. Zhang, J.X. Zhang: Abnormal crystal structure stability of nanocrystalline Sm2Co17 permanent magnet Applied Physics Letters 94(2), 2009, 023102, DOI: 10.1063/1.3040316 |
Beiträge in Konferenzbänden und andere Publikationen
[12] | M. Seyring, M. Göbelt, D. Thiedke, V. Götz, K. Freiberg, S.Lippmann, R.Knechtel: Diffusion und Phasenbildung in nanoskaligen Au/Ni/Cu-Schichtsystemen als lotfähige Metallisierung von Mikrochips Kupfer-Symposium 2023, Jena, ISBN 978-3-910411-03-6, 50-53 |
[11] | R. Knechtel, M. Wenig, S. Svoboda, M. Seyring, M. Göbelt, U. Schwarz, T. Seifert, F. Roscher, M. Wiemer: Investigation of the Processing Behavior and Stability of Different Glass Frit Materials ECS Transactions 112 (3), 2023, 229, DOI: 10.1149/11203.0229ecst |
[10] | R. Knechtel, M. Wenig, M. Seyring, D. Kley: Investigation of Anodic Bond Formation Process and Potential Use of the Results ECS Transactions 112 (3), 2023, 207, DOI: 10.1149/11203.0207ecst |
[9] | M. Seyring, J. Möbius, S.Lippmann: Phase formation, crystallography, and eutectoid decomposition in CuZn30||CuZn80 diffusion couples Intermetallics 2023, Kloster Banz, ISBN: 978-3-948023-33-1, 69-70 |
[8] | K.E. Freiberg, M. Seyring, M. Rettenmayr, A. Undisz: Phases and Phase Transformation of Ni-Rich Sublayers Below the Surface Oxide on NiTi SMST 2019 Conference Proceedings, ASM International, 2019 Konstanz, 142-143 |
[7] | M. Seyring, M. Rettenmayr: Characterizing Single Carbon Nanofibers- Quantitative Analysis by Transmission Electron Microscopy G.I.T. Imaging and Microscopy 20 (3), Wiley VCH, 2018, 36-38 (invited) |
[6] | M. Seyring, M. Rettenmayr: Transmissionelektronenmikroskopie DGM Jahresmagazin Materialographie/Metallographie, Institut für Wissenschaftliche Veröffentlichungen (IWV) & Deutsche Gesellschaft für Materialkunde e.V. (DGM) 2016, 116-118 |
[5] | M. Seyring: Materialwissenschaften Sonderbeilage zu Highlights der Physik, in allen Zeitungen der Mediengruppe Thüringen 12.09.2015 |
[4] | M. Drüe, M. Seyring, A. Grasemann, M. Rettenmayr: Präparation und Gefüge in Lithium-Kohlenstoff-Legierungen Sonderbände der Praktischen Metallographie 45, 47. Materialographie-Tagung, Friedrichshafen, 2013, 55-60, |
[3] | M. Seyring, X. Song, M. Rettenmayr: Korngrenzenanalyse in nanokristallinem Kupfer mittels Nano Beam Electron Diffraction Sonderbände der Praktischen Metallographie 43, 45. Metallographie-Tagung, Karlsruhe, 2011; Werkstoff-Informationsgesellschaft, Frankfurt, 63-68. |
[2] | X. Y. Song, W. W. Xu, J. Wei, N. D. Lu, M. Seyring, C. Huang, E. D. Li, M. Rettenmayr: Effects of nano-grain boundaries on grain growth and phase transformation behaviours in nanocrystalline materials Materials Science Forum THERMEC, Berlin, 2009; Trans Tech Publishers. |
[1] | M. Rettenmayr, A. Undisz, M. Seyring, X. Y. Song: Nur Struktur oder schon Funktion? Sonderbände der Praktischen Metallographie 40, 42. Metallographie-Tagung, Jena, 2008, Werkstoff-Informationsgesellschaft, Frankfurt, 19-24. |
Gutachtertätigkeit für internationale Fachzeitschriften
- Journal of Alloys and Compounds (IF 5.316)
- Chemical Engineering Journal (IF 13.273)
- Inorganic Chemistry Frontiers (IF 6.596)
- Ultramicroscopy (IF 2.689)
- Journal of Microscopy (IF 1.758)
- Journal of Nano Research (IF 2.929)
- Superlattices and Microstructures (IF 2.658)
- Materialia (IF 3.440)
- Journal of Vacuum Science and Technology (IF 2.9)